
Wednesday Thursday Sunday
7:30 pm 7:45 pm 6:30 pm
Healing Clairvoyance Service
| . |
January 2010 |
||
| 3rd | Leslie Turton | ||
| 7th | Betty Harrison | 10th | John Alexander |
| 14th | Michael Lennon | 17th | Terry Bowen |
| 21st | Liz Gullen | 24th | Neil Frances |
| 28th | Les Pilgrim | 31st | Pauline Porter |
|
February |
|||
| 4th | Barry Cairns | 7th | Francis Camborne-Paynter |
| 11th | Lynn Burridge | 14th | Derek Spall |
| 18th | Lorraine Quinton | 21st | Susan Roberts |
| 25th | David Chapman | 28th | Amber Domoney |
|
March |
|||
| 4th | TBA | 7th | Audrey Maria |
| 11th | Lorraine Gilbert | 14th | Douglas Harvey |
| 18th | Debbie Cartwright | 21st | Lily Dolan |
| 25th | Irene Clark | 28th | Eric Burton |
|
April |
|||
| 1st | Rose Garret | 4th | Easter Sunday No Service |
| 8th | Sam Bell | 11th | Derek O'Neil |
| 15th | Alan Albiston | 18th | Richard Baldwin |
| 22nd | Gary White | 25th | Etheline Wilson |
| 29th | Winnie Taylor | ||
|
May |
|||
| 2nd | Grace Kennedy | ||
| 6th | Maria Harvey | 9th | Valerie Bickerstaff |
| 13th | Stacey & Dora Sheridan | 16th | Chris Palmer |
| 20th | Valerie Brown | 23rd | Peter Temperton |
| 27th | Lorraine Quinton | 30th | Mark Impey |
|
June |
|||
| 3rd | Pauline Porter | 6th | Maria Lang |
| 10th | Les Pilgrim | 13th | Andy Mulligan |
| 17th | John Alexander | 20th | Sylvia Fenna |
| 24th | Sandra Aetheris | 27th | Alan Bray |
|
July |
|||
| 1st | Leslie Creek | 4th | Linda Chant |
| 8th | John Shaw | 11th | Gloria Skerrit |
| 15th | Betty Harrison | 18th | Vanda Galazka |
| 22nd | Ron McKevitt | 22nd | Leslie Creek |
| 29th | Tess Bedi | ||
|
August |
|||
| 1st | Brenda Elvin | ||
| 5th | Audrey Maria | 8th | Jackie Dooley |
| 12th | Mark Impey | 15th | Wanda Bolton |
| 19th | Pam Ballantyne | 22nd | Etheline Wilson |
| 26th | Marie Harvey | 29th | Alan Alibiston |
|
September |
|||
| 2nd | Barry Cairns | 5th | Richard Baldwin |
| 9th | Derek O'Neill | 12th | Ian Taylor |
| 16th | Lily Dolan | 19th | Valerie Bickerstaff |
| 23rd | Sam Bell | 26th | Grace Kennedy |
| 30th | Amber Domoney | ||
|
October |
|||
| 3rd | Lynn Burridge | ||
| 7th | Valerie Brown | 10th | Winnie Taylor |
| 14th | Derek Spall | 17th | Denise Pilgrim |
| 21st | Andy Mulligan | 24th | Lorraine Quinton |
| 28th | Irene Clark | 31st | Kareem |
|
November |
|||
| 4th | Gary White | 7th | Lorraine Gilbert |
| 11th | Sandra Atheris | 14th | Betty Harrison |
| 18th | Francis Camborne-Paynter | 21st | Sylvia Fenna |
| 25th | Maria Harvey | 28th | David Chapman |
|
December |
|||
| 2nd | Leslie Turton | 5th | Debbie Cartwright |
| 9th | Belinda Olin | 12th | Michael Lennon |
| 16th | Gloria Skerrit | 19th | Liz Gullen |
| 23rd | Closed | 26th | Closed |
| 30th | Closed |